MSc
Department of Agricultural Biotechnology MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in chemistry or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in Agricultural Biotechnology courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Agricultural Biotechnology
Year I Semester I
Course Title | Course Code | Lecture | Laboratory | Credit Hours |
Molecular Biology | MolB 611 | 2 | 1 | 3 |
Advanced Biochemistry | Biot 601 | 2 | 1 | 3 |
Research methods and Biostatistics | Biot.603 | 2 | 1 | 3 |
Advanced Genetics | AgBt.601 | 2 | 0 | 2 |
Elective III | 0 | 2 | ||
Elective I | 2 | |||
Semester Total | 15 |
Year I Semester II
Course Title | Course Code | Lecture | Laboratory | Credit Hours |
Genetic Engineering and Biotechnology techniques | Biot 602 | 2 | 1 | 3 |
Biosafety and IPR | Biot.605 | 2 | 0 | 2 |
Fundamentals of Bioinformatics | Binf.648 | 0 | 2 | 2 |
Current trends in Agricultural Biotechnology | AgBt.602 | 1 | 0 | 1 |
Advanced Plant Breeding | Plbt.602 | 2 | 1 | 3 |
Advanced Animal Breeding | AnBt 502 | 2 | 1 | 3 |
Elective II | 2 | |||
Semester Total | 16 |
Year II Semester I To Year II Semester II
Course Title | Course Code | Lecture | Laboratory | Credit Hours |
MSc Thesis | Biot 701 | – | – | 6 |
Semester Total | 6 |
Plant Biotechnology
List of core compulsory courses
Course Title | Course Code | Lecture | Laboratory | Credit Hours |
Genetic Engineering and Biotechnology techniques | Biot 602 | 2 | 1 | 3 |
Biosafety and IPR | Biot.605 | 2 | 0 | 2 |
Fundamentals of Bioinformatics | Binf.648 | 0 | 2 | 2 |
Current trends in Agricultural Biotechnology | AgBt.602 | 1 | 0 | 1 |
Advanced Plant Breeding | Plbt.602 | 2 | 1 | 3 |
Advanced Animal Breeding | AnBt 502 | 2 | 1 | 3 |
Elective II | 2 | |||
Semester Total | 16 |
List of elective courses
Course Code | Course Title | Credit hours |
Plbt.611 | Molecular Plant Pathology | 1 + 1=2 |
Plbt. 612 | Molecular Plant Microbes interaction | 2 +0=2 |
Plbt 614 | Molecular Plant Physiology | 2+ 0=2 |
Biot.611 | Fundamentals of Biotechnology | 2 + 0=2 |
Biot.615 | Entrepreneur ship | 2 + 0=2 |
Total* | 10 |
Animal Biotechnology
List of core compulsory courses
Course Name | Course Code | Credit: Lect: Lab |
Molecular biology | Molb 611 | 3-2-1 |
Genetic Engineering and Biotechnology techniques | Biot 602 | 3-2-1 |
Advanced Genetics | AnBt 603 | 2-2-0 |
Fundamental of Bioinformatics | Binf 648 | 2-0-2 |
Biosafety and intellectual property rights | Biot 605 | 2-2-0 |
Research methodology and Biostastics | Biot 603 | 2-2-0 |
Current trends in animal biotechnology | AnBt 604 | 1-1-0 |
Animal tissue culture: Principles &applications | AnBt 601 | 2-1-1 |
Advanced animal breeding | AnBt 602 | 3-2-1 |
Advanced Biochemistry | Biot 601 | 3-2-1 |
Advanced Immunology | MEBT 605 | 2-0-2 |
MSc. Thesis | Biot 701 | 6-0-0 |
List of elective courses
Course Name | Course Code | Credit: Lect: Lab |
Aquatic Biotechnology | AnBt 611 | 2-2-0 |
Reproductive Biotechnology | AnBt 612 | 3-2-1 |
Fundamental of Biotechnology | Biot 612 | 2-2-0 |
Animal Biotechnology Basic Principle and application | AnBt 613 | 2-2-0 |