MSc
Department of Environmental and Industrial Biotechnology MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in chemistry or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Industrial Biotechnology
Course Breakdown
| Course | Semester given | Credit hours |
| Advanced Molecular Biology | I | 3 |
| Advanced Biological Chemistry | I | 3 |
| Biotechnology Techniques | I | 2 |
| Microbial Biotechnology | I | 3 |
| Biosafety | I | 2 |
| Protein Purification and DSP | II | 2 |
| Research methodology in biotechnology | II | 2 |
| Enzyme Technology | II | 2 |
| Food and Beverage Biotechnology | II | 2 |
| Pharmaceutical Biotechnology | II | 2 |
| Bioenergy and IPR | II | 3 |
| Bioinformatics | II | 2 |
| Current trends in Biotechnology | II | 1 |
| MSc thesis | III | 6 |
| Total | ||
Environmental Biotechnology
Course Breakdown
| Course Title | Semester given | Credit hours |
| Advanced Molecular Biology | I | 3 |
| Advanced Biological Chemistry | I | 3 |
| Biotechnology Techniques | I | 2 |
| Environmental Biotechnology | I | 3 |
| Biosafety | I | 2 |
| Pollution management | II | 3 |
| Research methodology in biotechnology | II | 2 |
| Microbial Ecology | II | 3 |
| Bioenergy and IPR | II | 3 |
| Bioinformatics | II | 2 |
| Current trends in Biotechnology | II | 1 |
| MSc thesis | III | 6 |
| Total | 33 | |
