MSc
Department of Medical Biotechnology MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in Medical Biotechnology or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Medical Biotechnology
Year I Semester I
Course code | Course title | Credit hours |
MOLB 611 | Molecular Biology | 2 + 1 |
BIOT 601 | Advanced Biochemistry | 2 + 1 |
BIOT 603 | Research Methods and Biostatistics | 2 + 1 |
BIOT 605 | Biosafety and Intellectual property rights | 2 + 0 |
MEBT 623 | Advanced Immunology | 2 + 1 |
Semester Total | 14 |
Year I Semester II
Course code | Course title | Credit hours |
MEBT 622 | Advanced Molecular Diagnostics & Immunotechnology | 2 + 1 |
MEBT 626 | Drug Development and Vaccinology | 2 + 1 |
MEBT 624 | Forensic Biotechnology | 2 + 0 |
BINF 648 | Fundamentals of Bioinformatics | 0 + 2 |
BIOT 602 | Genetic Engineering and Biotechnology Techniques | 2 + 1 |
MEBT 633 | Molecular Mechanisms of Diseases | 2 + 0 |
MEBT 628 | Current Trends in Medical Biotechnology | 1 + 0 |
Semester Total | 16 |
Year II Semester I
Course Title | Course Code | lecture | laboratory | T. Credit |
MSc Thesis | MEBT 721 | – | – | 6 |
Total | 6 |
Year II Semester II
Course | Code | lecture | laboratory | T. Credit |
MSc Thesis | MEBT 721 | – | – | 6 |
Total | 6 |
Forensic Biotechnology
Year I Semester I
Course Name | Course code | Lecture | Lab. | Total credit |
Molecular Biology | MOLB 611 | 2 | 1 | 3 |
Advanced Biochemistry | BIOT 601 | 2 | 1 | 3 |
Biosafety & IPRs | BIOT 605 | 2 | – | 2 |
Research Methodology & Biostatistics | BIOT 603 | 2 | 1 | 3 |
Basics in Forensics and Criminology | FSBT 613 | 2 | – | 2 |
Forensic Biotechnology & Society | FSBT 615 | 2 | – | 2 |
Total | 12 | 3 | 15 |
Year I Semester II
Course Name | Course code | Lecture | Lab. | Total credit |
Forensic Serology and Dermatoglyphics | FSBT 614 | 2 | 1 | 3 |
Fundamental of Bioinformatics | BINF 648 | – | 2 | 2 |
Elements of Forensic Chemistry & Toxicology | FSBT 624 | 2 | 1 | 3 |
Genetics & Advanced DNA Forensics | FSBT 616 | 3 | – | 3 |
Forensic Techniques and Instrumentation | FSBT 612 | 2 | 1 | 3 |
Current Trends in Forensic Biotechnology | FSBT 618 | 1 | – | 1 |
Total | 10 | 5 | 15 |
Year II Semester I
Course Name | Course code | Lecture | Lab. | Total credit |
MSc. Thesis | FSBT 711 | – | – | 6 |
Total | – | – | – | 6 |
Year II Semester II
Course Name | Course Code | Lecture | Lab. | Total credit |
MSc. Thesis | FSBT 711 | – | – | 6 |
Total | – | – | – | 6 |
Pharmaceutical Biotechnology